Applications
Technical Parameters |
|
Model of Equipment | UDY-402 |
Printing Size | 30cm & A3 & 12inch |
Print head Type | XP600*2 or i1600U1*2 |
Printing Speed | XP600: 1.5-3m/h i1600U1:1.5-3m/h |
Printing Precision | XP600: 6pass 720*1080 /8pass 720*1440 i1600U1: 6pass 720*1800 /8pass 720*2400 |
Printing Color | W+CMYK+varnish |
RIP Software | Maintop、Photoprint、RIIN、Print Factory |
Power Requirements | 1150W /220V |
Printer Dimension | 1150*720*520mm |
Package Dimension | 1180*750*650mm |
Weight | N.W 70KG G.W 80KG |
UV Lamp cooling system | Air cooling |
Press paper mode | Electric-driven |
Printing solution | Standard AB Film Printing Solution |
Image format | PDF PNG TIFF |
Computer operating system | Windows 7 and above |
Printing Software | Printex |
Working environment | Temperature: 20°C-28°C Humidity: 30%-65% |
Computer configuration | System: WIN7-64 bits or more |
Memory: 8G and above | |
CPU: I5 and above | |
HDD: 1T SSD: 128G | |
Network card: Gigabit network card |
评价
目前还没有评价